10. Napa 14-10 5.523
11. Pleasant Grove 14-6 5.247
12. St. Francis 11-8 4.984
13. Enochs 16-5 4.871
14. Merced 17-7 4.853
15. Sheldon 11-12 4.794
16. Bear Creek 17-8 4.618
34. Golden Valley 3-20 1.213
Division 2
Rank Team Overall Record Rating
1. Sacramento 19-2 7.611
2. McNair 21-1 6.702
3. Gregori 21-1 6.170
4. Buhach Colony 20-5 5.926
5. Del Oro 14-8 5.659
6. River City 17-8 5.648
7. Florin 15-6 5.188
8. Del Campo 12-12 4.890
9. Rocklin 16-8 4.885
10. Grant 14-10 4.874
11. Antelope 15-6 4.304
12. Benicia 11-7 4.229
13. Tracy 14-10 4.208
14. El Camino 11-12 4.194
15. Beyer 9-10 4.144
16. Kimball 15-8 4.043
19. Atwater 8-16 3.281
Division 3
Rank Team Overall Record Rating
1. Christian Brothers 16-6 6.617
2. Rio Americano 21-3 6.224
3. Vanden 19-3 5.849
4. Modesto Christian 17-4 5.695
5. Placer 21-4 5.524
6. Patterson 21-2 5.372
7. Manteca 16-5 5.312
8. River Valley 17-6 5.274
9. Weston Ranch 14-6 5.145
10. Vista Del Lago 14-9 4.560
11. Inderkum 14-10 4.310
12. Rosemont 11-12 3.739
13. Oakmont 17-7 3.639
14. Ceres 10-7 3.463
15. Center 11-13 3.290
16. Natomas 4-15 2.665
24. Livingston 5-17 1.841
31. Pacheco 6-17 0.853
Division 4
Rank Team Overall Record Rating
1. Bear River 22-2 6.350
2. Argonaut 24-0 5.434
3. Colfax 16-9 5.297
4. Ripon 18-4 5.152
5. West Campus 17-8 5.068
6. Bradshaw Christian 19-2 4.689
7. Calaveras 17-6 4.676
8. Sonora 14-7 4.064
9. Dixon 16-8 4.021
10. Liberty Ranch 15-9 3.758
11. Riverbank 15-8 3.745
12. Bret Harte 15-8 3.687
13. Encina Prep 14-9 3.655
14. Union Mine 18-6 3.654
15. Mariposa 13-7 3.567
16. Los Banos 10-11 3.526
17. Hilmar 16-6 3.296
23. Gustine 7-9 2.538
34. Delhi 4-20 0.669
Division 5
Rank Team Overall Record Rating
1. Brookside Christian 18-2 5.426
2. Capital Christian 17-7 4.305
3. Turlock Christian 20-4 4.225
4. Ripon Christian 16-5 4.170
5. Woodland Christian 21-3 3.877
6. Central Catholic 15-6 3.858
7. Big Valley Christian 15-5 3.173
8. Jim Elliot Christian 13-10 3.173
9. Foresthill 10-12 2.564
10. Sac Waldorf 11-12 2.390
11. Forest Lake Christian 12-11 2.347
12. Le Grand 6-14 2.139
16. Stone Ridge Christian 4-6 1.100
