MLB power rankings: Finally, some series wins
The Padres on Sunday won back-to-back games for the first time since May 22-23. They also won back-to-back series for the first time since taking two of three in Anaheim and Colorado (April 17-23).
It's a drought that cost them dearly in the NL West as they begin the week seven games behind the Dodgers in the division. Perhaps miraculously, they are still in wild-card position, a game up on the Cubs and Nationals in the race for the NL's third wild-card.
Not great after a 31-20 start to the season, but it could be a lot worse.
After all, both catchers from the opening day roster are now on the injured list, Nick Pivetta and Joe Musgrove still aren't throwing bullpens, Lucas Giolito and Griffin Canning have yet to click as rotation fill-ins, Fernando Tatis Jr. still only has two homers, Jackson Merrill has a .619 OPS and Manny Machado's .175 batting average is the worst in the majors.
Machado likes to say it can only go up from here.
The Padres continue to hope.
The top-10 …
- 1 | Atlanta Braves (46-25; Last week: 1)
- 2 | Los Angeles Dodgers (45-27; LW: 2)
- 3 | Milwaukee Brewers (43-26; LW: 3)
- 4 | New York Yankees (43-27; LW: 4)
- 5 | Tampa Bay Rays (41-27; LW: 5)
- 6 | St. Louis Cardinals (38-31; LW: 6)
- 7 | Chicago White Sox (38-32; LW: 12)
- 8 | Cleveland Guardians (39-33; LW: 7)
- 9 | Philadelphia Phillies (38-33; LW: 10)
- 10| Washington Nationals (37-25; LW: 14)
… and the rest
- 11 | Chicago Cubs (37-35; LW: 8)
- 12 | SAN DIEGO PADRES (37-33; LW: 15)
- 13 | Seattle Mariners (37-36; LW: 11)
- 14 | Pittsburgh Pirates (36-36; LW: 9)
- 15 | Miami Marlins (36-36; LW: 18)
- 16 | Arizona Diamondbacks (36-35; LW: 13)
- 17 | Texas Rangers (35-36; LW: 16)
- 18 | Sacramento Athletics (35-36; LW: 20)
- 19 | Toronto Blue Jays (34-38; LW: 17)
- 20 | Baltimore Orioles (34-39; LW: 21)
- 21 | Cincinnati Reds (33-37; LW: 19)
- 22 | New York Mets (32-39; LW: 22)
- 23 | Houston Astros (33-40; LW: 24)
- 24 | Minnesota Twins (33-40; LW: 23)
- 25 | Boston Red Sox (29-40; LW: 25)
- 26 | Detroit Tigers (29-42; LW: 26)
- 27 | Los Angeles Angels (29-43; LW: 29)
- 28 | San Francisco Giants (29-43; LW: 28)
- 29 | Kansas City Royals (29-43; LW: 27)
- 30 | Colorado Rockies (27-45; LW: 30)
Copyright 2026 Tribune Content Agency. All Rights Reserved.
This story was originally published June 15, 2026 at 7:20 AM.