MLB power rankings: A good homestand, but Padres need more
A good homestand would have been great had Michael King finished it like it started. But instead of throwing seven shutout innings as he did against the Atlanta Braves, King buckled in the fifth inning as the Padres dropped their second series of the season against the Dodgers.
Yes, they swept the Braves to start the week, but they still lost ground to the Dodgers.
One game into the second half of the season, the Padres are four games over .500, 10 games behind Los Angeles in the NL West and a half-game out of a wild-card spot as they head to Wrigley Field for a rematch of last year's NL Wild Card Series.
Not bad considering all that's gone wrong.
Not great either.
Not by a longshot.
"I mean, we've figured out ways to win," King said. "We’ve definitely underachieved on all aspects, probably besides the bullpen. So you look up at the record, and you’re, I guess, satisfied with how poorly we would all say we’ve been playing to still be above .500.
"But I think we definitely have … a lot that we can turn around and be the ballclub that we want to be."
The top-10 …
- 1 | Los Angeles Dodgers (54-30; Last week: 1)
- 2 | Milwaukee Brewers (50-31; LW: 3)
- 3 | Atlanta Braves (49-33; LW: 2)
- 4 | New York Yankees (48-35; LW: 4)
- 5 | Tampa Bay Rays (48-33; LW: 5)
- 6 | Chicago Cubs (46-38; LW: 8)
- 7 | Philadelphia Phillies (47-37; LW: 7)
- 8 | Miami Marlins (44-30; LW: 11)
- 9 | Chicago White Sox (43-39; LW: 12)
- 10 | St. Louis Cardinals (43-38; LW: 6)
… and the rest
- 11 | Cleveland Guardians (44-30; LW: 10)
- 12 | SAN DIEGO PADRES (43-39; LW: 15)
- 13 | Washington Nationals (43-42; LW: 9)
- 14 | Pittsburgh Pirates (42-42; LW: 14)
- 15 | Seattle Mariners (42-43; LW: 13)
- 16 | Texas Rangers (42-42; LW: 18)
- 17 | Arizona Diamondbacks (41-42; LW: 16)
- 18 | Houston Astros (42-44; LW: 23)
- 19 | Cincinnati Reds (39-43; LW: 21)
- 20 | Minnesota Twins (40-45; LW: 19)
- 21 | Toronto Blue Jays (39-45; LW: 17)
- 22 | Sacramento Athletics (40-34; LW: 20)
- 23 | Baltimore Orioles (39-46; LW: 22)
- 24 | Boston Red Sox (36-46; LW: 26)
- 25 | Detroit Tigers (35-49; LW: 25)
- 26 | San Francisco Giants (35-48; LW: 29)
- 27 | Los Angeles Angels (36-49; LW: 28)
- 28 | New York Mets (35-49; LW: 24)
- 29 | Kansas City Royals (35-50; LW: 27)
- 30 | Colorado Rockies (33-51; LW: 30)
Copyright 2026 Tribune Content Agency. All Rights Reserved.