MLB power rankings: Salvaging the end of a miserable road trip
Two years ago, the Dodgers bounced the Padres in Game 5 of the NLDS. Last year, the Cubs eliminated the Padres in Game 3 of the NL Wild Card Series.
This year, those teams decided to deliver critical blows well ahead of October.
The Padres salvaged a win on Sunday at Dodger Stadium, but the damage in an eight-game skid has been done, with three losses and Wrigley Field and three losses to start a long weekend at Chavez Ravine sending the team spiraling toward the All-Star break.
Division title hopes have been on ice for quite some time, but the Padres are now four games out of a wild-card spot, with five teams to overtake if they are going to play in a third straight postseason.
How do you feel about those odds?
Because Baseball Prospectus has them at 12.3%.
"I think you keep showing up every day, knowing that you got games to play yet, and this little stretch does not define our season," Padres manager Craig Stammen said after the team's losing streak on Saturday hit eight games, the longest in 13 years. "I think that as long as we have that attitude that this is not the end. This is just part of the journey and hopefully it’s a stepping stone that makes us a stronger team going forward.
"We just got to believe in that until we finally win a game and then hopefully go on a winning streak."
The top-10 …
- 1 | Los Angeles Dodgers (59-32; Last week: 1)
- 2 | Milwaukee Brewers (55-33; LW: 2)
- 3 | Atlanta Braves (52-36; LW: 3)
- 4 | Tampa Bay Rays (52-35; LW: 5)
- 5 | Chicago Cubs (50-40; LW: 6)
- 6 | New York Yankees (49-40; LW: 4)
- 7 | Philadelphia Phillies (50-40; LW: 7)
- 8 | Miami Marlins (49-42; LW: 8)
- 9 | St. Louis Cardinals (47-40; LW: 10)
- 10 | Chicago White Sox (47-42; LW: 9)
… and the rest
- 11 | Pittsburgh Pirates (46-45; LW: 14)
- 12 | Seattle Mariners (47-44; LW: 15)
- 13 | Washington Nationals (46-45; LW: 13)
- 14 | Cleveland Guardians (47-44; LW: 11)
- 15 | Texas Rangers (45-45; LW: 16)
- 16 | Arizona Diamondbacks (44-45; LW: 17)
- 17 | Minnesota Twins (44-47; LW: 20)
- 18 | SAN DIEGO PADRES (44-45; LW: 12)
- 19 | Houston Astros (45-47; LW: 18)
- 20 | Toronto Blue Jays (42-48; LW: 21)
- 21 | Baltimore Orioles (42-49; LW: 23)
- 22 | Boston Red Sox (40-48; LW: 24)
- 23 | Detroit Tigers (40-50; LW: 25)
- 24 | Cincinnati Reds (41-48; LW: 19)
- 25 | Sacramento Athletics (41-49; LW: 22)
- 26 | San Francisco Giants (35-48; LW: 26)
- 27 | New York Mets (37-53; LW: 28)
- 28 | Los Angeles Angels (36-55; LW: 27)
- 29 | Colorado Rockies (37-54; LW: 30)
- 30 | Kansas City Royals (36-54; LW: 29)
Copyright 2026 Tribune Content Agency. All Rights Reserved.