Merced-area high school football leaders through Nov. 12
PASSING
Name | School | Cmp | Att | Yds | TD | Int | League |
Weidner | Mariposa | 131 | 283 | 1,689 | 11 | 14 | SL |
Muzquiz | Golden Valley | 101 | 178 | 1,579 | 17 | 4 | CCC |
Kindberg | Hilmar | 103 | 184 | 1,578 | 19 | 6 | TVL |
Corral | Los Banos | 116 | 233 | 1,557 | 12 | 8 | WAC |
Barton | Pacheco | 95 | 163 | 1,545 | 18 | 8 | WAC |
Reid | El Capitan | 99 | 172 | 1,507 | 10 | 8 | CCC |
RUSHING
Name | School | Yds | Att | TDs | League |
Perez | Gustine | 1,496 | 181 | 12 | SL |
Gilliam | Merced | 1,439 | 149 | 20 | CCC |
Rentfro | Hilmar | 1,427 | 171 | 11 | TVL |
Teneng | Pacheco | 1,426 | 189 | 19 | WAC |
Collazo | Stone Ridge Chr. | 1,376 | 118 | 21 | CCAA |
Land | Mariposa | 1,331 | 192 | 13 | SL |
Kyles | Los Banos | 1,193 | 190 | 8 | WAC |
RECEPTIONS
Name | School | Rec | Yds | TDs | League |
McDaniel | Golden Valley | 46 | 861 | 9 | CCC |
Schofield | Pacheco | 42 | 640 | 8 | WAC |
Farris | Hilmar | 37 | 771 | 14 | TVL |
Peres | Hilmar | 37 | 532 | 1 | TVL |
Guerrero | Los Banos | 36 | 701 | 7 | WAC |
Cabellero | Los Banos | 36 | 349 | 1 | WAC |
Scoggins | Merced | 31 | 468 | 7 | CCC |
Scherf | Mariposa | 31 | 394 | 2 | SL |
SACKS
Name | School | Sacks | League |
Becerra | Merced | 10 | CCC |
Morse | Golden Valley | 9 | CCC |
Burke | Hilmar | 6.5 | TVL |
Sjostrom | Mariposa | 6 | SL |
Perales | Merced | 5 | CCC |
INTERCEPTIONS
Name | School | Int | Yards | TDs | League |
Shields | Chowchilla | 7 | 242 | 2 | NSL |
Munoz | Pacheco | 5 | 40 | 0 | WAC |
Miranda | Delhi | 4 | 126 | 1 | SL |
Kari | Mariposa | 4 | 92 | 0 | SL |
This story was originally published November 16, 2016 at 6:37 PM with the headline "Merced-area high school football leaders through Nov. 12."