Local High School Football Standings
CENTRAL CALIFORNIA CONFERENCE
Team | Lg | Over | PF | PA |
Pitman | 1-0 | 5-0 | 130 | 95 |
Turlock | 1-0 | 3-2 | 145 | 115 |
El Capitan | 1-0 | 2-3 | 104 | 80 |
Golden Valley | 0-1 | 4-1 | 161 | 113 |
Merced | 0-1 | 3-2 | 173 | 121 |
Buhach Colony | 0-1 | 2-3 | 179 | 231 |
Atwater | 0-0 | 0-4 | 70 | 180 |
WESTERN ATHLETIC CONFERENCE
Team | Lg | Over | PF | PA |
Central Valley | 0-0 | 4-1 | 150 | 61 |
Los Banos | 0-0 | 3-1 | 111 | 95 |
Ceres | 0-0 | 2-3 | 132 | 198 |
Patterson | 0-0 | 1-3 | 74 | 123 |
Pacheco | 0-0 | 1-3 | 159 | 187 |
Livingston | 0-0 | 1-4 | 84 | 186 |
TRANS-VALLEY LEAGUE
Team | Lg | Over | PF | PA |
Hilmar | 0-0 | 4-1 | 175 | 117 |
Hughson | 0-0 | 3-2 | 137 | 120 |
Escalon | 0-0 | 2-3 | 118 | 145 |
Ripon | 0-0 | 2-3 | 107 | 150 |
Modesto Christian | 0-0 | 2-3 | 160 | 169 |
Mountain House | 0-0 | 1-4 | 63 | 134 |
SOUTHERN LEAGUE
Team | Lg | Over | PF | PA |
Delhi | 1-0 | 4-0 | 197 | 52 |
Waterford | 1-0 | 3-1 | 85 | 52 |
Orestimba | 1-0 | 3-1 | 78 | 70 |
Gustine | 1-0 | 2-2 | 81 | 94 |
Denair | 0-1 | 2-2 | 132 | 74 |
Ripon Christian | 0-1 | 1-3 | 42 | 80 |
Mariposa County | 0-1 | 1-3 | 138 | 164 |
Le Grand | 0-1 | 0-4 | 24 | 109 |
CENTRAL CALIFORNIA ATHLETIC ALLIANCE
Team | Lg | Over | PF | PA |
Stone Ridge Chr. | 1-0 | 4-0 | 136 | 51 |
Millennium | 1-0 | 3-1 | 143 | 101 |
Big Valley Christian | 0-1 | 2-2 | 80 | 100 |
Brookside Chr. | 0-1 | 1-4 | 94 | 122 |
Sierra Ridge/ROP | 0-0 | 1-3 | 34 | 102 |
Turlock Chr. | 0-0 | 1-3 | 67 | 116 |
NORTH SEQUOIA LEAGUE
Teams | League | Overall | PF | PA |
Chowchilla | 0-0 | 4-0 | 163 | 35 |
Sierra | 0-0 | 3-1 | 124 | 75 |
Kerman | 0-0 | 3-2 | 188 | 126 |
Wash. Union | 0-0 | 2-3 | 82 | 113 |
Liberty | 0-0 | 2-3 | 177 | 87 |
WEST SIERRA LEAGUE
Teams | League | Overall | PF | PA |
Mendota | 0-0 | 4-0 | 131 | 47 |
Firebaugh | 0-0 | 4-0 | 133 | 74 |
Avenal | 0-0 | 3-1 | 84 | 57 |
Dos Palos | 0-0 | 2-2 | 88 | 98 |
Coalinga | 0-0 | 2-2 | 88 | 106 |
Tranquillity | 0-0 | 2-2 | 131 | 113 |
This story was originally published September 28, 2016 at 6:26 PM with the headline "Local High School Football Standings."