Merced Area High School Football Standings
Central California Conference
Team | Lg | Over | PF | PA |
Turlock | 3-0 | 5-2 | 230 | 143 |
Pitman | 2-0 | 6-0 | 185 | 102 |
Buhach Colony | 2-1 | 4-3 | 243 | 258 |
Merced | 1-1 | 4-2 | 221 | 127 |
El Capitan | 1-2 | 2-5 | 104 | 164 |
Atwater | 0-2 | 0-6 | 83 | 283 |
Golden Valley | 0-3 | 4-3 | 216 | 178 |
Western Athletic Conference
Team | Lg | Over | PF | PA |
Central Valley | 1-0 | 5-1 | 195 | 61 |
Los Banos | 1-0 | 4-2 | 153 | 129 |
Pacheco | 1-0 | 3-3 | 273 | 255 |
Ceres | 0-1 | 2-4 | 139 | 240 |
Patterson | 0-1 | 1-5 | 146 | 205 |
Livingston | 0-1 | 1-5 | 84 | 231 |
Trans-Valley League
Team | Lg | Over | PF | PA |
Hilmar | 1-0 | 5-1 | 199 | 127 |
Modesto Christian | 1-0 | 3-3 | 174 | 175 |
Ripon | 1-0 | 3-3 | 155 | 150 |
Hughson | 0-1 | 3-3 | 143 | 135 |
Escalon | 0-1 | 2-4 | 128 | 169 |
Mountain House | 0-1 | 1-5 | 63 | 182 |
Southern League
Team | Lg | Over | PF | PA |
Delhi | 3-0 | 6-0 | 248 | 58 |
Orestimba | 3-0 | 5-1 | 151 | 85 |
Denair | 2-1 | 4-2 | 213 | 74 |
Gustine | 2-1 | 3-3 | 115 | 138 |
Waterford | 1-2 | 3-3 | 98 | 115 |
Ripon Christian | 1-2 | 2-4 | 72 | 124 |
Mariposa County | 0-3 | 1-5 | 179 | 228 |
Le Grand | 0-3 | 0-6 | 24 | 196 |
CCAA
Team | Lg | Over | PF | PA |
Stone Ridge Chr. | 3-0 | 6-0 | 226 | 67 |
Millennium | 1-0 | 4-1 | 176 | 118 |
Big Valley Chr. | 2-1 | 4-2 | 173 | 100 |
Brookside Chr. | 1-1 | 2-4 | 152 | 122 |
Sierra Ridge/ROP | 0-2 | 1-5 | 42 | 177 |
Turlock Chr. | 0-2 | 1-5 | 75 | 224 |
NORTH SEQUOIA LEAGUE
Team | Lg | Over | PF | PA |
Chowchilla | 1-0 | 6-0 | 246 | 48 |
Washington Union | 1-0 | 4-3 | 162 | 127 |
Liberty | 0-0 | 3-3 | 211 | 115 |
Sierra | 0-1 | 4-3 | 233 | 209 |
Kerman | 0-1 | 3-3 | 211 | 115 |
WEST SIERRA LEAGUE
Team | Lg | Over | PF | PA |
Mendota | 1-0 | 6-0 | 233 | 78 |
Firebaugh | 1-0 | 6-0 | 265 | 108 |
Coalinga | 1-0 | 3-3 | 137 | 148 |
Avenal | 0-1 | 3-3 | 84 | 121 |
Dos Palos | 0-1 | 2-4 | 143 | 171 |
Tranquillity | 0-1 | 2-4 | 166 | 189 |
This story was originally published October 12, 2016 at 3:41 PM with the headline "Merced Area High School Football Standings."