Merced Area Football Statistical Leaders
Area Passing Leaders
Reid | El Capitan | 74 | 129 | 1163 | 9 | 5 | CCC |
Muzquiz | Golden Valley | 77 | 141 | 1093 | 13 | 2 | CCC |
Kindberg | Hilmar | 73 | 126 | 1033 | 13 | 5 | TVL |
Weidner | Mariposa County | 80 | 169 | 1029 | 8 | 7 | SL |
Muzquiz | Golden Valley | 77 | 141 | 1093 | 13 | 2 | CCC |
Barton | Pacheco | 49 | 81 | 824 | 9 | 6 | WAC |
Mendoza | Livingston | 63 | 136 | 790 | 5 | 11 | WAC |
Warren | Merced | 41 | 59 | 697 | 9 | 2 | CCC |
Area Rushing Leaders
Gilliam, Jr. | Merced | 939 | 79 | 15 | CCC |
Collazo | Stone Ridge Chr. | 886 | 69 | 13 | CCAA |
Merritt | Big Valley Chr. | 858 | 101 | 11 | CCAA |
Teneng | Pacheco | 799 | 106 | 10 | WAC |
Montanez | Golden Valley | 780 | 112 | 10 | CCC |
Rentfro | Hilmar | 678 | 98 | 3 | TVL |
Land | Mariposa County | 673 | 93 | 8 | SL |
Reyes | Chowchilla | 636 | 67 | 10 | NSL |
Flores | Delhi | 623 | 89 | 10 | SL |
Area Reception Leaders
Reid | El Capitan | 25 | 460 | 5 | CCC |
McDaniel | Golden Valley | 23 | 457 | 5 | CCC |
Peres | Hilmar | 20 | 301 | 1 | TVL |
Schofield | Pacheco | 19 | 267 | 2 | WAC |
Miller | Mariposa County | 19 | 250 | 4 | SL |
Minor | El Capitan | 18 | 222 | 1 | CCC |
Cabellero | Los Banos | 18 | 156 | 1 | WAC |
Farris | Hilmar | 17 | 355 | 6 | TVL |
Munoz | Pacheco | 15 | 403 | 5 | WAC |
Area Sack Leaders
Morse | Golden Valley | 7 | CCC |
Becerra | Merced | 5 | CCC |
Perales | Merced | 5 | CCC |
Lesui | Pacheco | 4 | WAC |
Flores | Buhach Colony | 3.5 | CCC |
Burke | Hilmar | 3.5 | TVL |
Area Interception Leaders
Interceptions | ||||||
Shields | Chowchilla | 5 | 215 | 2 | NSL | |
Miranda | Delhi | 4 | 126 | 1 | SL | |
Munoz | Pacheco | 4 | 0 | 0 | WAC |
This story was originally published October 12, 2016 at 4:14 PM with the headline "Merced Area Football Statistical Leaders."