Merced-area high school football standings through Oct. 15
CENTRAL CALIFORNIA CONFERENCE
Team | Lg | Over | PF | PA |
Pitman | 3-0 | 7-0 | 232 | 109 |
Turlock | 3-0 | 5-2 | 230 | 143 |
Merced | 2-1 | 5-2 | 268 | 134 |
Buhach Colony | 2-2 | 4-4 | 250 | 305 |
Golden Valley | 1-3 | 5-3 | 270 | 198 |
El Capitan | 1-3 | 2-6 | 111 | 211 |
Atwater | 0-3 | 0-7 | 103 | 337 |
Western Athletic Conference
Team | Lg | Over | PF | PA |
Central Valley | 2-0 | 6-1 | 211 | 69 |
Pacheco | 2-0 | 4-3 | 323 | 275 |
Los Banos | 1-1 | 4-3 | 161 | 145 |
Ceres | 1-1 | 3-4 | 187 | 281 |
Patterson | 0-2 | 1-6 | 187 | 253 |
Livingston | 0-2 | 1-6 | 104 | 281 |
Trans-Valley League
Team | Lg | Over | PF | PA |
Hilmar | 2-0 | 6-1 | 243 | 134 |
Ripon | 2-0 | 4-3 | 178 | 156 |
Escalon | 1-1 | 3-4 | 170 | 183 |
Modesto Christian | 1-1 | 3-4 | 180 | 198 |
Hughson | 0-2 | 3-4 | 150 | 179 |
Mountain House | 0-2 | 1-6 | 77 | 224 |
NORTH SEQUOIA LEAGUE
Team | Lg | Over | PF | PA |
Washington Union | 2-0 | 5-3 | 185 | 148 |
Liberty | 1-0 | 4-3 | 259 | 136 |
Chowchilla | 1-1 | 6-1 | 267 | 71 |
Kerman | 0-1 | 4-3 | 233 | 209 |
Sierra | 0-2 | 4-3 | 208 | 182 |
WEST SIERRA LEAGUE
Team | Lg | Over | PF | PA |
Mendota | 2-0 | 7-0 | 291 | 98 |
Firebaugh | 1-1 | 6-1 | 285 | 166 |
Dos Palos | 1-1 | 3-4 | 178 | 185 |
Coalinga | 1-1 | 3-4 | 151 | 183 |
Tranquillity | 1-1 | 3-4 | 198 | 197 |
Avenal | 0-2 | 3-4 | 92 | 153 |
CENTRAL CALIFORNIA ATHLETIC ALLIANCE
Team | Lg | Over | PF | PA |
Stone Ridge Chr. | 3-0 | 7-0 | 274 | 77 |
Millennium | 2-0 | 5-1 | 225 | 146 |
Big Valley Chr. | 2-1 | 4-3 | 173 | 141 |
Brookside Chr. | 1-1 | 3-4 | 202 | 128 |
Sierra Ridge/ROP | 0-3 | 1-6 | 48 | 227 |
Turlock Chr. | 0-3 | 1-6 | 1032 | 273 |
This story was originally published October 19, 2016 at 6:46 PM with the headline "Merced-area high school football standings through Oct. 15."