Merced-area high school football statistical leaders through Oct. 15
Passing
Name | School | Cmp | Att | Yds | TD | Int | League |
Kindberg | Hilmar | 85 | 149 | 1,324 | 16 | 5 | TVL |
Weidner | Mariposa | 101 | 210 | 1,232 | 8 | 8 | SL |
Reid | El Capitan | 74 | 129 | 1,163 | 9 | 5 | CCC |
Muzquiz | Golden Valley | 77 | 141 | 1,093 | 13 | 2 | CCC |
Mendoza | Livingston | 78 | 169 | 1,006 | 7 | 13 | WAC |
Barton | Pacheco | 56 | 92 | 943 | 10 | 6 | WAC |
Corral | Los Banos | 77 | 150 | 814 | 4 | 3 | WAC |
Warren | Merced | 47 | 66 | 761 | 10 | 2 | CCC |
Abrams | Buhach Colony | 50 | 97 | 723 | 9 | 4 | CCC |
Rushing
Name | School | Yds | Att | TDs | League |
Gilliam | Merced | 1,070 | 91 | 16 | CCC |
Collazo | Stone Ridge Chr. | 1,022 | 76 | 15 | CCAA |
Teneng | Pacheco | 993 | 125 | 14 | WAC |
Land | Mariposa | 941 | 131 | 8 | SL |
Perez | Gustine | 840 | 103 | 6 | SL |
Rentfro | Hilmar | 784 | 114 | 4 | TVL |
Montanez | Golden Valley | 780 | 112 | 10 | CCC |
Receptions
Name | School | Rec | Yds | TDs | League |
Reid | El Capitan | 25 | 460 | 5 | CCC |
Peres | Hilmar | 25 | 385 | 1 | TVL |
Schofield | Pacheco | 24 | 398 | 4 | WAC |
Caballero | Los Banos | 24 | 214 | 1 | WAC |
McDaniels | Golden Valley | 23 | 457 | 5 | CCC |
Miller | Maripoa | 22 | 275 | 4 | SL |
Farris | Hilmar | 21 | 514 | 9 | TVL |
Scherf | Mariposa | 21 | 280 | 1 | SL |
Land | Mariposa | 20 | 281 | 3 | SL |
Guerrero | Los Banos | 20 | 241 | 1 | WAC |
Sacks
Name | School | Sacks | League |
Morse | Golden Valley | 7 | CCC |
Becerra | Merced | 6 | CCC |
Perales | Merced | 5 | CCC |
Burke | Hilmar | 4.5 | TVL |
Lesui | Pacheco | 4 | WAC |
Garza | Pacheco | 4 | WAC |
Interceptions
Name | School | INT | Yards | TDs | League |
Shields | Chowchilla | 5 | 215 | 2 | NSL |
Munoz | Pacheco | 5 | 40 | 0 | WAC |
Miranda | Delhi | 4 | 126 | 1 | SL |
Kari | Mariposa | 4 | 92 | 0 | SL |
This story was originally published October 19, 2016 at 6:48 PM with the headline "Merced-area high school football statistical leaders through Oct. 15."