Merced Area Prep Football Standings
Central California Conference
Team | Lg | Over | PF | PA |
Pitman | 4-0 | 8-0 | 263 | 109 |
Turlock | 4-0 | 6-2 | 289 | 155 |
Merced | 3-1 | 6-2 | 310 | 147 |
Buhach Colony | 2-3 | 4-5 | 263 | 347 |
Golden Valley | 1-3 | 5-3 | 270 | 198 |
El Capitan | 1-4 | 2-7 | 111 | 242 |
Atwater | 0-4 | 0-8 | 115 | 396 |
Western Athletic Conference
Team | Lg | Over | PF | PA |
Central Valley | 3-0 | 7-1 | 248 | 85 |
Los Banos | 2-1 | 5-3 | 209 | 179 |
Pacheco | 2-1 | 4-4 | 339 | 312 |
Ceres | 2-1 | 4-4 | 235 | 309 |
Patterson | 0-3 | 1-7 | 221 | 301 |
Livingston | 0-3 | 1-7 | 132 | 329 |
Trans-Valley League
Team | Lg | Over | PF | PA |
Hilmar | 3-0 | 7-1 | 288 | 162 |
Ripon | 3-0 | 5-3 | 201 | 166 |
Escalon | 1-2 | 3-5 | 180 | 207 |
Modesto Christian | 1-2 | 3-5 | 208 | 243 |
Hughson | 1-2 | 4-4 | 177 | 196 |
Mountain House | 0-3 | 1-7 | 94 | 250 |
Southern League
Team | Lg | Over | PF | PA |
Orestimba | 5-0 | 7-1 | 228 | 100 |
Delhi | 4-1 | 7-1 | 305 | 79 |
Gustine | 4-1 | 5-3 | 182 | 177 |
Denair | 3-2 | 5-3 | 236 | 109 |
Mariposa County | 2-3 | 3-5 | 235 | 242 |
Ripon Christian | 1-4 | 2-6 | 106 | 174 |
Waterford | 1-4 | 3-5 | 105 | 185 |
Le Grand | 0-5 | 0-8 | 50 | 299 |
CCAA
Team | Lg | Over | PF | PA |
Stone Ridge Chr. | 4-0 | 8-0 | 323 | 97 |
Millennium | 2-1 | 5-2 | 245 | 195 |
Big Valley Chr. | 2-1 | 4-3 | 173 | 141 |
Brookside Chr. | 1-1 | 3-4 | 202 | 128 |
Turlock Christian | 1-3 | 2-6 | 130 | 285 |
Sierra Ridge/ROP | 0-4 | 1-7 | 60 | 254 |
NORTH SEQUOIA LEAGUE
Team | Lg | Over | PF | PA |
Liberty | 2-0 | 5-3 | 294 | 156 |
Washington Union | 2-1 | 5-4 | 205 | 183 |
Chowchilla | 1-1 | 6-1 | 267 | 71 |
Kerman | 1-1 | 5-3 | 265 | 229 |
Sierra | 0-3 | 4-4 | 228 | 214 |
WEST SIERRA LEAGUE
Team | Lg | Over | PF | PA |
Mendota | 3-0 | 8-0 | 354 | 98 |
Dos Palos | 2-1 | 4-4 | 206 | 185 |
Coalinga | 2-1 | 4-4 | 185 | 195 |
Firebaugh | 1-2 | 6-2 | 285 | 194 |
Tranquillity | 1-2 | 3-5 | 210 | 231 |
Avenal | 0-3 | 3-5 | 92 | 216 |
This story was originally published October 26, 2016 at 4:29 PM with the headline "Merced Area Prep Football Standings."