Merced-area high school football standings through Oct. 29
Central California Conference
Team | Lg | Over | PF | PA |
Pitman | 5-0 | 9-0 | 298 | 130 |
Turlock | 5-0 | 7-2 | 316 | 175 |
Merced | 3-2 | 6-3 | 330 | 174 |
Buhach Colony | 2-3 | 4-5 | 263 | 347 |
El Capitan | 2-4 | 3-7 | 146 | 263 |
Golden Valley | 1-4 | 5-4 | 291 | 233 |
Atwater | 0-5 | 0-9 | 136 | 431 |
Western Athletic Conference
Team | Lg | Over | PF | PA |
Central Valley | 4-0 | 8-1 | 269 | 92 |
Los Banos | 3-1 | 6-3 | 244 | 179 |
Pacheco | 3-1 | 5-4 | 381 | 353 |
Ceres | 2-2 | 4-5 | 276 | 351 |
Patterson | 0-4 | 1-8 | 228 | 322 |
Livingston | 0-4 | 1-8 | 132 | 364 |
Trans-Valley League
Team | Lg | Over | PF | PA |
Hilmar | 4-0 | 8-1 | 332 | 190 |
Ripon | 4-0 | 6-3 | 235 | 166 |
Modesto Christian | 2-2 | 4-5 | 241 | 275 |
Hughson | 1-3 | 4-5 | 177 | 230 |
Escalon | 1-3 | 3-6 | 212 | 240 |
Mountain House | 0-4 | 1-8 | 122 | 294 |
Southern League
Team | Lg | Over | PF | PA |
Orestimba | 6-0 | 8-1 | 261 | 126 |
Delhi | 4-2 | 7-2 | 331 | 112 |
Denair | 4-2 | 6-3 | 262 | 121 |
Gustine | 4-2 | 5-4 | 203 | 203 |
Waterford | 2-4 | 4-5 | 131 | 206 |
Mariposa | 2-4 | 3-6 | 247 | 268 |
Ripon Christian | 1-5 | 2-7 | 120 | 193 |
Le Grand | 1-5 | 1-8 | 69 | 313 |
CCAA
Team | Lg | Over | PF | PA |
Stone Ridge Chr. | 4-0 | 8-1 | 335 | 117 |
Millennium | 3-1 | 6-2 | 265 | 195 |
Brookside Chr. | 3-1 | 5-4 | 334 | 162 |
Big Valley Chr. | 2-2 | 5-4 | 212 | 223 |
Turlock Christian | 1-4 | 2-7 | 150 | 349 |
Sierra Ridge/ROP | 0-5 | 1-8 | 60 | 274 |
NORTH SEQUOIA LEAGUE
Team | Lg | Over | PF | PA |
Liberty | 3-0 | 6-3 | 335 | 182 |
Chowchilla | 2-1 | 7-1 | 307 | 81 |
Washington Union | 2-1 | 5-4 | 205 | 183 |
Kerman | 1-2 | 5-4 | 291 | 270 |
Sierra | 0-4 | 4-5 | 238 | 254 |
WEST SIERRA LEAGUE
Team | Lg | Over | PF | PA |
Mendota | 4-0 | 9-0 | 368 | 104 |
Dos Palos | 3-1 | 5-4 | 247 | 185 |
Coalinga | 2-2 | 4-5 | 191 | 209 |
Firebaugh | 2-2 | 7-2 | 334 | 194 |
Tranquillity | 1-3 | 3-6 | 210 | 272 |
Avenal | 0-4 | 3-6 | 92 | 265 |
This story was originally published November 2, 2016 at 5:34 PM with the headline "Merced-area high school football standings through Oct. 29."