Merced-area high school football standings through Week Zero
High School Football Standings through Week 0
Central California Conference
Team | W-L | PF | PA |
Turlock | 1-0 | 43 | 7 |
Atwater | 1-0 | 34 | 20 |
Pitman | 0-1 | 14 | 30 |
Buhach Colony | 0-1 | 6 | 34 |
Merced | 0-1 | 21 | 43 |
Golden Valley | 0-1 | 30 | 56 |
Western Athletic Conference
Team | W-L | PF | PA |
Patterson | 1-0 | 53 | 34 |
Central Valley | 0-1 | 20 | 34 |
Livingston | 0-1 | 12 | 38 |
El Capitan | 0-1 | 34 | 40 |
Pacheco | 0-1 | 20 | 40 |
Los Banos | 0-1 | 39 | 42 |
Ceres | 0-1 | 21 | 42 |
Trans-Valley League
Team | W-L | PF | PA |
Hughson | 1-0 | 34 | 0 |
Hilmar | 1-0 | 38 | 12 |
Ripon | 1-0 | 34 | 20 |
Modesto Christian | 0-0 | 0 | 0 |
Mountain House | 0-1 | 0 | 52 |
Escalon | 0-1 | 34 | 53 |
Southern League
Team | W-L | PF | PA |
Ripon Christian | 1-0 | 52 | 0 |
Waterford | 1-0 | 21 | 7 |
Le Grand | 1-0 | 54 | 22 |
Orestimba | 1-0 | 58 | 37 |
Mariposa | 0-0 | 0 | 0 |
Delhi | 0-0 | 0 | 0 |
Gustine | 0-0 | 0 | 0 |
Denair | 0-1 | 13 | 34 |
Central California Athletic Conference
Team | W-L | PF | PA |
Stone Ridge Christian | 1-0 | 40 | 34 |
Sierra Ridge/ROP | 0-0 | 0 | 0 |
Millennium | 0-1 | 13 | 21 |
Turlock Christian | 0-1 | 0 | 26 |
Brookside Christian | 0-1 | 6 | 53 |
Big Valley Christian | 0-1 | 6 | 61 |
North Sequoia League
Team | W-L | PF | PA |
Chowchilla | 1-0 | 51 | 28 |
Kerman | 1-0 | 38 | 28 |
Liberty | 1-0 | 21 | 13 |
Yosemite | 0-0 | 0 | 0 |
Washington Union | 0-1 | 7 | 10 |
Sierra | 0-1 | 6 | 42 |
West Sierra League
Team | W-L | PF | PA |
Mendota | 1-0 | 42 | 6 |
Avenal | 1-0 | 35 | 8 |
Tranquillity | 1-0 | 18 | 12 |
Coalinga | 0-0 | 0 | 0 |
Dos Palos | 0-1 | 18 | 31 |
Firebaugh | 0-1 | 13 | 21 |
This story was originally published September 2, 2015 at 3:47 PM with the headline "Merced-area high school football standings through Week Zero."