Prep Football Standings
Area standings through Week 1
Central California Conference
Team | W-L | PF | PA |
Pitman | 1-1 | 35 | 30 |
Turlock | 1-1 | 56 | 31 |
Buhach Colony | 1-1 | 49 | 53 |
Atwater | 1-1 | 34 | 69 |
Merced | 0-2 | 28 | 67 |
Golden Valley | 0-2 | 50 | 82 |
Western AthleticConference
Team | W-L | PF | PA |
Patterson | 2-0 | 89 | 55 |
El Capitan | 1-1 | 98 | 40 |
Los Banos | 1-1 | 67 | 49 |
Pacheco | 1-1 | 48 | 67 |
Central Valley | 0-2 | 33 | 57 |
Livingston | 0-2 | 26 | 73 |
Ceres | 0-2 | 41 | 77 |
Trans-Valley League
Team | W-L | PF | PA |
Hughson | 2-0 | 78 | 0 |
Hilmar | 1-1 | 58 | 54 |
Ripon | 1-1 | 55 | 56 |
Escalon | 1-1 | 48 | 59 |
Modesto Christian | 0-1 | 12 | 21 |
Mountain House | 0-2 | 0 | 116 |
Southern League
Team | W-L | PF | PA |
Ripon Christian | 2-0 | 87 | 28 |
Orestimba | 2-0 | 103 | 43 |
Delhi | 1-0 | 35 | 14 |
Gustine | 1-0 | 28 | 23 |
Waterford | 1-1 | 21 | 51 |
Le Grand | 1-1 | 80 | 95 |
Denair | 0-1 | 13 | 34 |
Mariposa County | 0-1 | 44 | 70 |
Central CaliforniaAthletic Alliance
Team | W-L | PF | PA |
Turlock Christian | 1-1 | 50 | 48 |
Stone Ridge Christian | 1-1 | 68 | 69 |
Big Valley Christian | 1-1 | 28 | 76 |
Sierra Ridge/ROP | 0-0 | 0 | 0 |
Millennium | 0-2 | 19 | 30 |
Brookside Christian | 0-1 | 6 | 53 |
North Sequoia League
Team | W-L | PF | PA |
Chowchilla | 2-0 | 124 | 54 |
Liberty | 2-0 | 54 | 26 |
Kerman | 1-1 | 38 | 35 |
Yosemite | 0-1 | 6 | 47 |
Washington Union | 0-2 | 26 | 35 |
Sierra | 0-2 | 6 | 68 |
West Sierra League
Team | W-L | PF | PA |
Avenal | 2-0 | 60 | 27 |
Tranquillity | 2-0 | 53 | 39 |
Dos Palos | 1-1 | 37 | 31 |
Mendota | 0-1 | 55 | 39 |
Coalinga | 0-1 | 20 | 28 |
Firebaugh | 0-2 | 19 | 41 |
This story was originally published September 10, 2015 at 1:42 PM with the headline "Prep Football Standings."