Merced-area high school football standings
Central California Conference
Team | Overall | PF | PA |
Turlock | 1-1 | 56 | 31 |
Buhach Colony | 1-1 | 49 | 53 |
Pitman | 1-2 | 49 | 51 |
Merced | 1-2 | 46 | 73 |
Atwater | 1-2 | 34 | 97 |
Golden Valley | 1-2 | 80 | 102 |
Western Athletic Conference
Team | Overall | PF | PA |
Patterson | 3-0 | 122 | 83 |
Los Banos | 2-1 | 115 | 49 |
El Capitan | 1-2 | 112 | 68 |
Central Valley | 1-2 | 66 | 69 |
Livingston | 1-2 | 68 | 100 |
Pacheco | 1-2 | 91 | 113 |
Ceres | 0-3 | 68 | 127 |
Trans-Valley League
Team | Overall | PF | PA |
Hughson | 3-0 | 128 | 27 |
Escalon | 1-1 | 48 | 59 |
Ripon | 1-2 | 68 | 80 |
Hilmar | 1-2 | 93 | 97 |
Modesto Christian | 0-2 | 37 | 59 |
Mountain House | 0-3 | 7 | 134 |
Southern League
Team | Overall | PF | PA |
Gustine | 2-0 | 77 | 23 |
Delhi | 2-0 | 104 | 29 |
Orestimba | 3-0 | 130 | 43 |
Ripon Christian | 3-0 | 124 | 44 |
Waterford | 2-1 | 39 | 58 |
Denair | 1-1 | 54 | 46 |
Le Grand | 1-2 | 107 | 137 |
Mariposa County | 0-1 | 44 | 70 |
Central California Athletic Alliance
Team | Overall | PF | PA |
Stone Ridge Christian | 2-1 | 128 | 69 |
Big Valley Christian | 2-1 | 71 | 82 |
Turlock Christian | 1-2 | 66 | 102 |
Sierra Ridge/ROP | 0-1 | 14 | 20 |
Millennium | 0-3 | 19 | 79 |
Brookside Christian | 0-3 | 24 | 135 |
North Sequoia League
Team | Overall | PF | PA |
Liberty | 2-0 | 54 | 27 |
Chowchilla | 2-1 | 132 | 71 |
Kerman | 1-1 | 38 | 35 |
Yosemite | 0-1 | 7 | 47 |
Washington Union | 0-2 | 26 | 35 |
Sierra | 0-3 | 6 | 75 |
West Sierra League
Team | Overall | PF | PA |
Avenal | 2-0 | 60 | 27 |
Tranquillity | 2-0 | 53 | 39 |
Dos Palos | 1-1 | 37 | 31 |
Mendota | 1-1 | 56 | 39 |
Firebaugh | 0-3 | 19 | 68 |
Coalinga | 0-1 | 20 | 28 |
This story was originally published September 16, 2015 at 5:45 PM with the headline "Merced-area high school football standings."