Merced area football statistics
Passing leaders
School | ||||||
Muzquiz | Golden Vly. | 32 | 68 | 621 | 5 | 3 |
Whitaker | El Capitan | 43 | 78 | 599 | 5 | 2 |
Marquez | Le Grand | 34 | 63 | 532 | 5 | 0 |
Herrera | Los Banos | 20 | 43 | 448 | 6 | 4 |
Texeira | Hilmar | 22 | 34 | 324 | 3 | 1 |
Mendoza | Livingston | 25 | 42 | 310 | 2 | 4 |
Figueroa | Gustine | 15 | 22 | 260 | 5 | 2 |
Rushing leaders
School | ||||
Casillas | Stone Ridge Chr | 557 | 46 | 7 |
Stewart | El Capitan | 388 | 34 | 5 |
Herrera | Los Banos | 371 | 38 | 2 |
Iniguez | Le Grand | 366 | 41 | 6 |
Avila | Livingston | 363 | 66 | 3 |
Collazo | Stone Ridge Chr | 334 | 37 | 3 |
Labry | Gustine | 297 | 22 | 4 |
Stewart | Chowchilla | 293 | 42 | 2 |
Rees | Stone Ridge Chr. | 289 | 49 | 4 |
Montanez | Golden Valley | 282 | 33 | 3 |
Suarez | Dos Palos | 271 | 32 | 2 |
Receiving leaders
School | ||||
Dinkins | El Capitan | 16 | 171 | 3 |
Gutierrez | Livingston | 15 | 185 | 1 |
McDaniel | Golden Valley | 14 | 339 | 3 |
Renteria | Le Grand | 13 | 207 | 2 |
Mares | Le Grand | 13 | 155 | 2 |
Smith | Mariposa | 12 | 152 | 2 |
Spencer | Los Banos | 11 | 242 | 2 |
Reyes | Golden Valley | 10 | 227 | 2 |
Chavez | Hilmar | 10 | 202 | 2 |
Reid | El Capitan | 9 | 212 | 2 |
Minor | El Capitan | 9 | 128 | 0 |
Sacks
School | Sacks | |
M. Hooker | Stone Ridge Chr. | 7 |
Alcazar | Buhach Colony | 4 |
Pereira | Hilmar | 2.5 |
Adams | Atwater | 2 |
Albavera | Buhach Colony | 2 |
J. Stewart | El Capitan | 2 |
Buenrostro | Chowchilla | 2 |
Tackles
School | Tackles | |
Rees | Stone Ridge Christian | 34 |
Garcia | Le Grand | 34 |
Amaral | Hilmar | 32 |
Torres | Atwater | 29 |
Granados | Merced | 27 |
Rentfro | Hilmar | 27 |
This story was originally published September 16, 2015 at 10:00 PM with the headline "Merced area football statistics."