Merced-area high school football standings
Central California Conference
Team | W-L | PF | PA |
Turlock | 2-1 | 111 | 52 |
Buhach Colony | 2-1 | 109 | 66 |
Pitman | 2-2 | 85 | 51 |
Golden Valley | 2-2 | 109 | 109 |
Merced | 1-2 | 46 | 73 |
Atwater | 1-3 | 44 | 134 |
Western Athletic Conference
Team | W-L | PF | PA |
Patterson | 4-0 | 159 | 93 |
Los Banos | 3-1 | 158 | 55 |
Central Valley | 2-2 | 108 | 90 |
El Capitan | 1-3 | 132 | 105 |
Ceres | 1-3 | 115 | 163 |
Pacheco | 1-3 | 104 | 173 |
Livingston | 1-3 | 77 | 113 |
Trans-Valley League
Team | W-L | PF | PA |
Hughson | 4-0 | 155 | 40 |
Escalon | 3-1 | 146 | 94 |
Hilmar | 2-2 | 140 | 109 |
Ripon | 1-4 | 108 | 152 |
Modesto Christian | 0-3 | 92 | 121 |
Mountain House | 0-4 | 20 | 192 |
Southern League
Team | W-L | PF | PA |
Delhi | 3-0 | 142 | 35 |
Orestimba | 3-0 | 130 | 43 |
Ripon Christian | 3-0 | 124 | 44 |
Gustine | 3-0 | 111 | 36 |
Waterford | 2-1 | 39 | 58 |
Mariposa County | 1-1 | 57 | 79 |
Le Grand | 1-2 | 107 | 137 |
Denair | 1-2 | 66 | 81 |
Central California Athletic Alliance
Team | W-L | PF | PA |
Stone Ridge Christian | 3-1 | 182 | 69 |
Big Valley Christian | 2-2 | 77 | 120 |
Sierra Ridge/ROP | 1-1 | 34 | 34 |
Turlock Christian | 1-2 | 66 | 102 |
Millennium | 1-3 | 58 | 97 |
Brookside Christian | 0-4 | 36 | 182 |
North Sequoia League
Team | W-L | PF | PA |
Liberty | 3-0 | 94 | 64 |
Chowchilla | 3-1 | 159 | 77 |
Kerman | 1-1 | 38 | 35 |
Washington Union | 1-2 | 42 | 48 |
Yosemite | 0-2 | 28 | 75 |
Sierra | 0-3 | 34 | 103 |
West Sierra League
Team | W-L | PF | PA |
Tranquillity | 3-0 | 79 | 45 |
Avenal | 2-1 | 66 | 34 |
Mendota | 1-2 | 77 | 70 |
Dos Palos | 1-2 | 43 | 74 |
Firebaugh | 0-3 | 19 | 68 |
Coalinga | 0-2 | 35 | 75 |
This story was originally published September 23, 2015 at 7:14 PM with the headline "Merced-area high school football standings."