Merced-area high school football stats
Passing leaders
School | ||||||
Muzquiz | Golden Vly. | 41 | 85 | 823 | 6 | 5 |
Whitaker | El Capitan | 43 | 78 | 599 | 5 | 2 |
Herrera | Los Banos | 27 | 54 | 580 | 7 | 5 |
Texeira | Hilmar | 32 | 56 | 562 | 7 | 2 |
Marquez | Le Grand | 34 | 63 | 532 | 5 | 0 |
Mendoza | Livingston | 35 | 57 | 460 | 2 | 4 |
Figueroa | Gustine | 22 | 32 | 342 | 7 | 2 |
Cocio | Atwater | 14 | 45 | 316 | 3 | 2 |
Mayberry | Mariposa | 31 | 64 | 314 | 4 | 2 |
Rushing leaders
School | ||||
Casillas | Stone Ridge Chr | 669 | 52 | 9 |
Stewart | El Capitan | 562 | 66 | 6 |
Collazo | Stone Ridge Chr | 497 | 45 | 4 |
Rees | Stone Ridge Chr. | 470 | 59 | 7 |
Herrera | Los Banos | 451 | 40 | 5 |
Labry | Gustine | 387 | 39 | 5 |
Stewart | Chowchilla | 374 | 52 | 4 |
Jennings | Hilmar | 368 | 43 | 1 |
Iniguez | Le Grand | 366 | 41 | 6 |
Avila | Livingston | 363 | 66 | 3 |
Flores | Delhi | 349 | 31 | 3 |
Receiving leaders
School | ||||
McDaniel | Golden Valley | 18 | 423 | 4 |
Dinkins | El Capitan | 18 | 204 | 3 |
Chavez | Hilmar | 16 | 415 | 6 |
Smith | Mariposa | 16 | 230 | 3 |
Gutierrez | Livingston | 15 | 185 | 1 |
Renteria | Le Grand | 13 | 207 | 2 |
Mares | Le Grand | 13 | 155 | 2 |
Spencer | Los Banos | 12 | 297 | 2 |
Minor | El Capitan | 12 | 152 | 0 |
Walker | Los Banos | 11 | 147 | 0 |
Sacks
School | Sacks | |
M. Hooker | Stone Ridge Chr. | 7.5 |
Alcazar | Buhach Colony | 5 |
Gutierrez | Chowchilla | 3 |
Pereira | Hilmar | 2.5 |
Gutierrez | Chowchilla | 3 |
Tackles
School | Tackles | |
Rees | Stone Ridge Christian | 51 |
Garcia | Le Grand | 34 |
Torres | Atwater | 43 |
Amaral | Hilmar | 34 |
Vander Dussen | Stone Ridge Christian | 33 |
Stewart | El Capitan | 32 |
Solarzano | El Capitan | 31 |
Gilmore | Atwater | 31 |
Interceptions
School | Interceptions | |
Rodriguez | Delhi | 3 |
Garcia | Delhi | 2 |
Cortez | Delhi | 2 |
Torres | Atwater | 2 |
Fontes | Gustine | 2 |
Houweling | Stone Ridge Christian | 2 |
Marrufo | Dos Palos | 2 |
This story was originally published September 23, 2015 at 7:19 PM with the headline "Merced-area high school football stats."