Merced-area high school football standings (through Week 4)
Through Sept. 26
Central California Conference
Team | Overall | League | PF | PA |
Turlock | 3-1 | 0-0 | 138 | 52 |
Pitman | 2-2 | 0-0 | 85 | 51 |
Buhach | 2-2 | 0-0 | 124 | 104 |
Golden Vy. | 2-3 | 0-0 | 135 | 139 |
Merced | 1-3 | 0-0 | 81 | 111 |
Atwater | 1-3 | 0-0 | 44 | 134 |
Western Athletic Conference
Team | Overall | League | PF | PA |
Los Banos | 4-1 | 1-0 | 200 | 55 |
Cen. Vly. | 3-2 | 1-0 | 146 | 111 |
El Capitan | 2-3 | 1-0 | 189 | 117 |
Patterson | 4-0 | 0-0 | 159 | 93 |
Ceres | 1-4 | 0-1 | 115 | 205 |
Pacheco | 1-4 | 0-1 | 125 | 211 |
Livingston | 1-4 | 0-1 | 89 | 170 |
Trans-Valley League
Team | Overall | League | PF | PA |
Hughson | 5-0 | 0-0 | 193 | 40 |
Escalon | 3-2 | 0-0 | 160 | 122 |
Hilmar | 2-2 | 0-0 | 140 | 109 |
Ripon | 2-3 | 0-0 | 116 | 119 |
Mod. Chr. | 1-3 | 0-0 | 113 | 141 |
Mt. House | 0-5 | 0-0 | 20 | 234 |
Southern League
Team | Overall | League | PF | PA |
Orestimba | 4-0 | 1-0 | 179 | 86 |
Gustine | 4-0 | 1-0 | 138 | 36 |
Mariposa | 2-1 | 1-0 | 105 | 85 |
Denair | 2-2 | 1-0 | 86 | 95 |
Ripon Chr. | 3-1 | 0-1 | 167 | 93 |
Delhi | 3-1 | 0-1 | 156 | 55 |
Waterford | 2-2 | 0-1 | 45 | 106 |
Le Grand | 0-4 | 0-1 | 107 | 164 |
Central California Athletic Alliance
Team | Overall | League | PF | PA |
Stone Rdg. | 4-1 | 1-0 | 219 | 69 |
Sierra/ROP | 2-1 | 1-0 | 54 | 42 |
Millennium | 1-3 | 0-0 | 58 | 97 |
Brookside | 1-4 | 0-0 | 68 | 209 |
Tur. Chr. | 1-3 | 0-1 | 74 | 122 |
Big Valley | 3-2 | 0-1 | 71 | 157 |
North Sequoia League
Team | Overall | League | PF | PA |
Liberty | 4-0 | 0-0 | 136 | 82 |
Chowchilla | 4-1 | 0-0 | 214 | 83 |
Wash. U. | 2-2 | 0-0 | 63 | 48 |
Kerman | 1-2 | 0-0 | 66 | 66 |
Sierra | 1-3 | 0-0 | 49 | 115 |
Yosemite | 0-3 | 0-0 | 42 | 128 |
West Sierra League
Team | Overall | League | PF | PA |
Tranquill. | 4-0 | 0-0 | 120 | 45 |
Avenal | 2-2 | 0-0 | 79 | 68 |
Mendota | 2-2 | 0-0 | 130 | 84 |
Firebaugh | 2-3 | 0-0 | 87 | 68 |
Dos Palos | 1-3 | 0-0 | 49 | 129 |
Coalinga | 0-3 | 0-0 | 35 | 102 |
This story was originally published September 30, 2015 at 10:02 PM with the headline "Merced-area high school football standings (through Week 4)."