Prep Football Standings
Central California Conference
Team | Overall | League | PF | PA |
Turlock | 5-1 | 2-0 | 221 | 79 |
Merced | 4-3 | 2-0 | 185 | 166 |
Pitman | 4-3 | 1-1 | 189 | 126 |
Gold. Vly. | 4-3 | 1-1 | 166 | 191 |
Buhach | 2-5 | 0-2 | 182 | 238 |
Atwater | 1-6 | 0-2 | 99 | 220 |
Western Athletic Conference
Team | Overall | League | PF | PA |
Patterson | 7-0 | 3-0 | 280 | 132 |
Pacheco | 4-4 | 3-1 | 278 | 320 |
Los Banos | 5-2 | 2-1 | 265 | 109 |
Cen. Vly. | 4-3 | 2-1 | 214 | 167 |
El Capitan | 2-5 | 1-2 | 248 | 223 |
Ceres | 2-6 | 1-3 | 243 | 350 |
Livingston | 1-7 | 0-4 | 152 | 318 |
Trans-Valley League
Team | Overall | League | PF | PA |
Ripon | 4-3 | 2-0 | 225 | 154 |
Mod. Chr. | 3-4 | 2-0 | 268 | 230 |
Hughson | 6-1 | 1-1 | 268 | 102 |
Hilmar | 4-3 | 1-1 | 270 | 210 |
Escalon | 3-4 | 0-2 | 215 | 198 |
M. House | 0-7 | 0-2 | 27 | 351 |
Southern League
Team | Overall | League | PF | PA |
Orestimba | 7-0 | 4-0 | 320 | 119 |
Gustine | 7-0 | 4-0 | 248 | 64 |
Mariposa | 4-2 | 3-1 | 172 | 173 |
Ripon Chr. | 5-2 | 2-2 | 275 | 130 |
Delhi | 4-3 | 1-3 | 232 | 149 |
Denair | 2-5 | 1-3 | 112 | 207 |
Waterford | 2-5 | 0-4 | 78 | 262 |
Le Grand | 1-6 | 1-3 | 199 | 269 |
Central California Athletic Alliance
Team | Overall | League | PF | PA |
St. Ridge | 6-1 | 2-0 | 336 | 69 |
Big Valley | 6-2 | 3-1 | 179 | 231 |
SR/ROP | 2-3 | 1-1 | 74 | 88 |
Millennium | 2-4 | 1-1 | 86 | 173 |
Brookside | 2-6 | 1-2 | 144 | 288 |
Tur. Chr. | 1-6 | 0-3 | 120 | 257 |
North Sequoia League
Team | Overall | League | PF | PA |
Liberty | 6-1 | 2-0 | 241 | 151 |
Wash. U. | 4-3 | 2-0 | 145 | 101 |
Chowchilla | 5-2 | 1-1 | 272 | 134 |
Kerman | 3-3 | 1-1 | 156 | 147 |
Sierra | 1-5 | 0-2 | 76 | 192 |
Yosemite | 0-6 | 0-2 | 82 | 246 |
West Sierra League
Team | Overall | League | PF | PA |
Avenal | 5-2 | 2-0 | 179 | 110 |
Dos Palos | 3-4 | 2-0 | 93 | 176 |
Mendota | 4-3 | 1-1 | 199 | 120 |
Firebaugh | 3-4 | 1-1 | 160 | 114 |
Tranq. | 5-2 | 0-2 | 192 | 125 |
Coalinga | 0-6 | 0-2 | 64 | 226 |
This story was originally published October 18, 2015 at 3:46 PM with the headline "Prep Football Standings."