Merced-area football standings
Central California Conference
Team | Overall | League | PF | PA |
Turlock | 6-1 | 3-0 | 251 | 86 |
Merced | 5-3 | 3-0 | 219 | 187 |
Pitman | 5-3 | 2-1 | 189 | 128 |
Golden Vly | 4-4 | 1-2 | 166 | 191 |
Buhach | 2-6 | 0-3 | 203 | 276 |
Atwater | 1-7 | 0-3 | 106 | 250 |
Western Athletic Conference
Team | Overall | League | PF | PA |
Patterson | 8-0 | 4-0 | 340 | 174 |
Los Banos | 6-2 | 3-1 | 318 | 116 |
Cent. Vly | 5-3 | 3-1 | 243 | 190 |
Pacheco | 4-5 | 3-2 | 320 | 380 |
El Capitan | 2-6 | 1-3 | 271 | 252 |
Ceres | 2-6 | 1-3 | 243 | 350 |
Livingston | 1-8 | 0-5 | 159 | 371 |
Trans-Valley League
Team | Overall | League | PF | PA |
Ripon | 5-3 | 3-0 | 274 | 168 |
Hilmar | 5-3 | 2-1 | 313 | 252 |
Mod. Chr. | 3-5 | 2-1 | 282 | 279 |
Hughson | 6-2 | 1-2 | 310 | 145 |
Escalon | 4-4 | 1-2 | 284 | 212 |
Mtn House | 0-8 | 0-3 | 41 | 420 |
Southern League
Team | Overall | League | PF | PA |
Gustine | 8-0 | 5-0 | 295 | 76 |
Orestimba | 8-0 | 5-0 | 380 | 139 |
Ripon Chr. | 6-2 | 3-2 | 329 | 130 |
Mariposa | 4-3 | 3-2 | 184 | 220 |
Delhi | 5-3 | 2-3 | 272 | 152 |
Denair | 2-6 | 1-4 | 112 | 261 |
Le Grand | 1-7 | 1-4 | 259 | 289 |
Waterford | 2-6 | 0-5 | 81 | 302 |
Central California Athletic Alliance
Team | Overall | League | PF | PA |
Stone Rdg | 7-1 | 3-0 | 385 | 69 |
Big Valley | 7-2 | 3-1 | 214 | 239 |
Millennium | 4-4 | 3-1 | 124 | 185 |
Brookside | 2-6 | 1-2 | 144 | 288 |
Sierra Rdg | 2-5 | 1-3 | 80 | 155 |
Turlck Chr | 1-6 | 0-3 | 120 | 257 |
North Sequoia League
Team | Overall | League | PF | PA |
Wsh Union | 5-3 | 3-0 | 182 | 121 |
Chowchilla | 6-2 | 2-1 | 313 | 146 |
Liberty | 6-2 | 2-1 | 261 | 188 |
Kerman | 4-3 | 2-1 | 198 | 153 |
Sierra | 1-6 | 0-3 | 82 | 234 |
Yosemite | 0-7 | 0-3 | 94 | 287 |
West Sierra League
Team | Overall | League | PF | PA |
Dos Palos | 4-4 | 3-0 | 131 | 182 |
Mendota | 5-3 | 2-1 | 213 | 127 |
Avenal | 5-3 | 2-1 | 186 | 124 |
Firebaugh | 4-4 | 2-1 | 188 | 128 |
Tranquillty | 5-3 | 0-3 | 198 | 163 |
Coalinga | 0-7 | 0-3 | 78 | 254 |
This story was originally published October 25, 2015 at 7:50 PM with the headline "Merced-area football standings."