Merced-area high school football standings (through Week 9)
Central California Conference
Team | W-L | Lg | PF | PA |
Merced | ||||
Turlock | 6-2 | 3-1 | 279 | 120 |
Pitman | 6-3 | 3-1 | 273 | 152 |
Golden Valley | 4-5 | 1-3 | 207 | 277 |
Buhach Colony | 3-6 | 1-3 | 233 | 296 |
Atwater | 1-8 | 0-4 | 112 | 278 |
Western Athletic Conference
Team | W-L | Lg | PF | PA |
Patterson | 9-0 | 5-0 | 409 | 180 |
Central Valley | 6-3 | 4-1 | 285 | 211 |
Los Banos | 6-3 | 3-2 | 339 | 158 |
Pacheco | 4-5 | 3-2 | 320 | 380 |
Ceres | 3-6 | 2-3 | 287 | 385 |
El Capitan | 2-7 | 1-4 | 306 | 296 |
Livingston | 1-9 | 0-6 | 165 | 440 |
Trans-Valley League
Team | W-L | Lg | PF | PA |
Ripon | 6-3 | 4-0 | 292 | 183 |
Hilmar | 6-3 | 3-1 | 367 | 287 |
Hughson | 7-2 | 2-2 | 351 | 159 |
Modesto Christian | 3-6 | 2-2 | 317 | 333 |
Escalon | 4-5 | 1-3 | 299 | 230 |
Mountain House | 0-9 | 0-4 | 55 | 461 |
Southern League
Team | W-L | Lg | PF | PA |
Gustine | 9-0 | 6-0 | 343 | 97 |
Orestimba | 9-0 | 6-0 | 456 | 146 |
Ripon Christian | 7-2 | 4-2 | 356 | 138 |
Mariposa County | 4-4 | 3-3 | 192 | 247 |
Delhi | 5-4 | 2-4 | 293 | 200 |
Le Grand | 2-7 | 2-4 | 265 | 369 |
Denair | 2-7 | 1-5 | 152 | 307 |
Waterford | 2-7 | 0-6 | 88 | 378 |
Central California Athletic Alliance
Team | W-L | Lg | PF | PA |
Stone Ridge Christian | 8-1 | 4-0 | 454 | 69 |
Big Valley Christian | 7-2 | 3-1 | 214 | 239 |
Millennium | 5-4 | 3-1 | 158 | 199 |
Brookside Christian | 3-6 | 2-2 | 182 | 288 |
Sierra Ridge/ROP | 2-6 | 1-4 | 80 | 193 |
Turlock Christian | 1-8 | 0-5 | 126 | 346 |
North Sequoia League
Team | W-L | Lg | PF | PA |
Washington Union | 6-3 | 4-0 | 231 | 121 |
Chowchilla | 7-2 | 3-1 | 362 | 153 |
Kerman | 5-3 | 3-1 | 226 | 167 |
Liberty | 6-3 | 2-2 | 275 | 216 |
Sierra | 1-7 | 0-4 | 89 | 283 |
Yosemite | 0-8 | 0-4 | 94 | 336 |
West Sierra League
Team | W-L | Lg | PF | PA |
Dos Palos | 5-4 | 4-0 | 159 | 196 |
Mendota | 6-3 | 3-1 | 254 | 141 |
Avenal | 6-3 | 3-1 | 210 | 142 |
Firebaugh | 4-5 | 2-2 | 206 | 152 |
Tranquillity | 5-4 | 0-4 | 212 | 204 |
Coalinga | 0-8 | 0-4 | 92 | 282 |
This story was originally published November 1, 2015 at 4:59 PM with the headline "Merced-area high school football standings (through Week 9)."