Merced-area high school football standings
Central California Conference
Team | W-L | Lg | PF | PA |
Merced | 7-3 | 5-0 | 294 | 227 |
Turlock | 7-2 | 4-1 | 303 | 136 |
Pitman | 6-4 | 3-2 | 289 | 176 |
Golden Valley | 4-6 | 1-4 | 219 | 319 |
Buhach Colony | 3-7 | 1-4 | 256 | 325 |
Atwater | 2-8 | 1-4 | 141 | 301 |
Western Athletic Conference
Team | W-L | Lg | PF | PA |
Patterson | 10-0 | 6-0 | 465 | 194 |
Central Valley | 7-3 | 5-1 | 333 | 225 |
Pacheco | 5-5 | 4-2 | 361 | 410 |
Los Banos | 6-4 | 3-3 | 369 | 199 |
Ceres | 3-7 | 2-4 | 301 | 433 |
El Capitan | 2-8 | 1-5 | 320 | 352 |
Livingston | 1-9 | 0-6 | 165 | 440 |
Trans-Valley League
Team | W-L | Lg | PF | PA |
Ripon | 6-4 | 4-1 | 308 | 202 |
Hilmar | 7-3 | 4-1 | 409 | 301 |
Hughson | 8-2 | 3-2 | 370 | 175 |
Escalon | 5-5 | 2-3 | 337 | 244 |
Modesto Chr. | 3-7 | 2-3 | 331 | 371 |
Mountain House | 0-10 | 0-5 | 69 | 503 |
Southern League
Team | W-L | Lg | PF | PA |
Orestimba | 10-0 | 7-0 | 477 | 159 |
Gustine | 9-1 | 6-1 | 356 | 118 |
Ripon Chr. | 8-2 | 5-2 | 390 | 152 |
Mariposa County | 5-4 | 4-3 | 250 | 259 |
Delhi | 5-5 | 2-5 | 307 | 234 |
Denair | 3-7 | 2-5 | 166 | 314 |
Le Grand | 2-8 | 2-5 | 277 | 427 |
Waterford | 2-8 | 0-7 | 95 | 392 |
Central California Athletic Alliance
Team | W-L | Lg | PF | PA |
Stone Ridge Chr. | 9-1 | 5-0 | 498 | 69 |
Big Valley Chr. | 8-2 | 4-1 | 229 | 253 |
Millennium | 5-5 | 3-2 | 172 | 214 |
Brookside Chr. | 3-7 | 2-3 | 182 | 331 |
Sierra Ridge/ROP | 2-6 | 1-4 | 80 | 193 |
Turlock Chr. | 1-9 | 0-5 | 162 | 414 |
North Sequoia League
Team | W-L | Lg | PF | PA |
Washington Union | 7-3 | 5-0 | 264 | 128 |
Chowchilla | 8-2 | 4-1 | 377 | 166 |
Kerman | 5-4 | 3-2 | 233 | 200 |
Liberty | 6-4 | 2-3 | 288 | 231 |
Sierra | 2-7 | 1-4 | 138 | 316 |
Yosemite | 0-9 | 0-5 | 127 | 385 |
West Sierra League
Team | W-L | Lg | PF | PA |
Dos Palos | 6-4 | 5-0 | 185 | 212 |
Mendota | 6-4 | 3-2 | 261 | 155 |
Avenal | 6-4 | 3-2 | 226 | 168 |
Firebaugh | 5-5 | 3-2 | 220 | 159 |
Tranquillity | 6-4 | 1-4 | 225 | 216 |
Coalinga | 0-9 | 0-5 | 104 | 295 |
This story was originally published November 8, 2015 at 7:13 PM with the headline "Merced-area high school football standings."